Cost guides
Cost to Hire Remote Talent: US vs North Africa
What each role costs to hire in the US, from official BLS data, compared with hiring in North Africa through us.
Engineering
Design & Product
US cost vs hiring with us, by role
| Role | US employer cost / year | With us / year | Saving |
|---|---|---|---|
| React Developer | $194,275 | $30,000–$45,000 | 77–85% |
| Node.js Developer | $194,275 | $30,000–$45,000 | 77–85% |
| Python Developer | $194,275 | $30,000–$45,000 | 77–85% |
| Full-Stack Developer | $194,275 | $30,000–$45,000 | 77–85% |
| Flutter Developer | $194,275 | $30,000–$45,000 | 77–85% |
| PHP / Laravel Developer | $132,369 | $24,000–$36,000 | 73–82% |
| WordPress Developer | $132,369 | $24,000–$36,000 | 73–82% |
| DevOps Engineer | $194,275 | $30,000–$45,000 | 77–85% |
| QA Engineer | $149,013 | $24,000–$36,000 | 76–84% |
| Data Engineer | $199,304 | $30,000–$45,000 | 77–85% |
| Data Analyst | $171,773 | $24,000–$36,000 | 79–86% |
| AI Engineer | $194,275 | $30,000–$45,000 | 77–85% |
| UI/UX Designer | $148,585 | $24,000–$36,000 | 76–84% |
| Graphic Designer | $89,951 | $18,000–$27,000 | 70–80% |
| Digital Marketing Specialist | $112,524 | $18,000–$27,000 | 76–84% |
| SEO Specialist | $112,524 | $18,000–$27,000 | 76–84% |
| Content Writer | $109,881 | $18,000–$27,000 | 75–84% |
| Sales Development Representative (SDR) | $99,995 | $18,000–$27,000 | 73–82% |
| Customer Support Specialist | $63,963 | $12,000–$18,000 | 72–81% |
| Virtual Assistant | $67,920 | $12,000–$18,000 | 73–82% |
| Project Manager | $146,185 | $24,000–$36,000 | 75–84% |
| Bookkeeper | $72,392 | $18,000–$27,000 | 63–75% |
| HR & Recruitment Specialist | $108,495 | $18,000–$27,000 | 75–83% |
US employer cost = BLS median annual wage (May 2025, closest official occupation) plus benefits and payroll taxes at the private-industry average (BLS, June 2026). "With us" = our typical all-in price range.
Free consultation
Tell us who you need to hire
No commitment. A recruiter replies within one business day.
- A short list of vetted candidates
- Interviews and skills checks done for you
- Contracts, compliance and payroll handled
rami@ckcodeconnect.com
+1 (408) 915-8015
